Purchase Invoices

Search


Search By Invoice / Vendor Name

Invoice # Vendor Name Date Term Total Amount Due Amount View Print Edit Delete
3 Premier Agencies 12/11/2019 Debit 15305 0.00
Eveline-1857 M & W International 12/16/2019 Debit 7521 0.00
ORD0685001 RS&F Distribution House-Multan 12/12/2019 Debit 12122.00 0.00
20466 UDL Distribution (PVT) LTD 12/09/2019 Debit 16811.00 0.00
92094 Premier Agencies 12/10/2019 Debit 12487.00 0.00
2 Arslan General Store 12/09/2019 Debit 34021.00 0.00
4 Chacha Shareef 12/09/2019 Debit 77780.00 0.00
5 Haroon Brothers 12/02/2019 Debit 61415.00 0.00
Fiabila-3790 M & W International 12/17/2019 Debit 3560 0.00
Niazi-10-Dec-19 Niazi Traders 12/10/2019 Debit 59592.00 0.00
Javaid-2-dec-19 (1) Javaid Sons Lahore 12/02/2019 Debit 96235.00 0.00
Javaid-2-Dec-19 (2) Javaid Sons Lahore 12/02/2019 Debit 54771.00 0.00
004894 chase up Chase Up Multan 12/21/2019 Debit 20000 0.00
003419 chase up Chase Up Multan 12/22/2019 Debit 1623 0.00
6 Mudasir Traders Multan 12/22/2019 Credit 56812 36812.00
7 Abdullah Electronics 12/23/2019 Debit 22600 0.00
242 BeCute BeCute Professional 12/23/2019 Debit 123575.00 33575.00
8-Niazi Niazi Traders 12/24/2019 Debit 10126.00 0.00
9-Shahid Med.Co. Shahid Medicine Co. 12/24/2019 Debit 532.00 0.00
429048 UDL Distribution (PVT) LTD 12/31/2019 Debit 12221.00 0.00
8-abc ABC 01/01/2020 Credit 4692 0.00
D00710INV2527 Al-Hafeez Traders 12/31/2019 Debit 1129.00 1129.00
9-Abdullah Electronics Abdullah Electronics 00/00/0000 Credit 34075 8750.00
70179 Rashideen Traders 01/02/2020 Debit 504.00 0.00
204543 C Niazi Traders 01/02/2020 Credit 8660 0.00
9-Shahid Shahid Medicine Co. 01/03/2020 Credit 420.00 0.00
10-A.B.Brothers A.B.Brothers 01/03/2020 Credit 11385 0.00
688 Shaleen Enterprises 01/05/2020 Debit 6175.00 0.00
206570 Niazi Traders 01/08/2020 Credit 1126 0.00
12-Faraz Hafiz Faraz 01/08/2020 Credit 2640 0.00
12 Al-Aziz Pharmacy Gulgasht 01/08/2020 Debit 3189 0.00
76272 Rashideen Traders 01/09/2020 Debit 996.00 0.00
5256/100 IDL Distribution 01/11/2020 Debit 10567 0.00
1235 Danial Traders Multan 01/15/2020 Debit 34206.00 0.00
INV1948789141 RS&F Distribution House-Multan 01/15/2020 Debit 2236.00 0.00
13 Al Masood Traders 01/16/2020 Credit 2030 2030.00
209572 C Niazi Traders 01/19/2020 Credit 4348 0
G-Face-4847 M & W International 12/17/2019 Credit 6871.00 0.00
1349 Pak National Distribution House 01/22/2020 Credit 5561.00 0.00
557 Cute Plus 01/21/2020 Debit 1150.00 0.00
15 Chacha Shareef 01/19/2020 Debit 14665.00 0.00
16 Arslan General Store 01/22/2020 Debit 16205.00 0.00
1 Star Trading Company 12/15/2019 Debit 6408.00 0.00
16 Al-Aziz Whole Sale Shop 01/23/2020 Credit 1644.00 0.00
16 MotherCare 01/26/2020 Debit 2460.00 0.00
MCG200001289 Masood & Company III 01/27/2020 Credit 11717 0
3194 Al Ahmad Enterprises 01/27/2020 Debit 16411.00 0.00
21211 UDL Distribution (PVT) LTD 01/29/2020 Debit 1108.00 0.00
CUST_INV-000380213 Junaid Jamshed (Pvt.) Limited 01/28/2020 Debit 29310.00 0.00
16 Chacha Shareef 01/31/2020 Debit 38805.00 38805.00
212014 Niazi Traders 02/01/2020 Credit 8187 0.00
112527 Al-Aziz Whole Sale Shop 01/30/2020 Debit 11554 0
17 BeCute Professional 01/30/2020 Credit 2656.00 0.00
003629.010220.1.011.S Chase Up Multan 02/01/2020 Credit 2670.00 0.00
17 Werrick Healthcare Consumer 02/02/2020 Debit 1741.00 -1.00
G-Face-525 M & W International 02/02/2020 Debit 5515.00 0.00
19,922/329 IDL Distribution 02/04/2020 Debit 1859.00 0.00
18 Keune 02/04/2020 Debit 1875.00 0.00
19 Keune 02/04/2020 Debit 11465.00 0.00
6158 Javaid Sons Lahore 02/01/2020 Debit 39175.00 39175.00
777 BeCute Professional 02/07/2020 Credit 2472.00 0.00
20 Abdullah Electronics 02/08/2020 Credit 23450.00 0.00
21 Danial Traders Multan 02/08/2020 Debit 3180.00 0.00
MUL61014688 AHG (Pvt) Ltd. 02/11/2020 Credit 4577 0.00
442618 UDL Distribution (PVT) LTD 02/11/2020 Credit 2223 0.00
01KS-05151 Keune 02/11/2020 Credit 2390.00 0.00
Eveline-248 M & W International 02/10/2020 Credit 4086.00 0.00
40 Al-Aziz Pharmacy Gulgasht 02/10/2020 Credit 3872.00 0.00
22 Fine Surgical 01/30/2020 Credit 7176.00 0.00
22 Emaan Traders 02/17/2020 Debit 9172.00 0.00
131351 Premier Agencies 02/15/2020 Credit 1557.00 0.00
24 Medicam Company 02/24/2020 Credit 378.00 0.00
23 MotherCare 03/08/2020 Credit 810.00 0.00
Rivaj-4158 M & W International 12/14/2019 Debit 116390.00 0.00
25 Chacha Shareef 03/09/2020 Credit 3100.00 0.00
26 Premier Agencies 03/09/2020 Credit 2026.00 2026.00
28 Pak National Distribution House 03/09/2020 Credit 3542.00 3542.00
29 Pak National Distribution House 03/09/2020 Credit 922.00 922.00
Eveline-436 M & W International 03/09/2020 Debit 3935.00 0.00
6756 A Bin A Traders 03/10/2020 Credit 6550.00 0.00
01KS-05913 Keune 03/10/2020 Credit 27450 0.00
13507 Javaid Sons Lahore 03/06/2020 Debit 45975.00 45975.00
TI134406 Premier Agencies 03/11/2020 Credit 2712.00 2712.00
400579 Shahid &Sons 03/11/2020 Credit 900.00 0.00
D000INVHB2561 Al-Hafeez Traders 03/11/2020 Debit 950 0
G-Face-1174 M & W International 03/10/2020 Debit 4488.00 4488.00
Suave-479 M & W International 03/10/2020 Debit 3790.00 3790.00
70 UDL Distribution (PVT) LTD 03/12/2020 Debit 288.00 288.00
95541 Al-Imran Distributors 03/11/2020 Debit 2143.00 0.00
26 Al Masood Traders 03/13/2020 Credit 2160.00 0.00
27 Molfix Distributor 03/03/2020 Debit 8095.00 0.00
26 Khawaja Traders 03/16/2020 Debit 485.00 0.00
27 Al-Aziz Whole Sale Shop 03/16/2020 Credit 6090.00 0.00
1341 BeCute Professional 03/12/2020 Credit 4123.00 0.00
01KS-06064 Keune 03/17/2020 Credit 2960.00 0.00
453063 UDL Distribution (PVT) LTD 03/17/2020 Credit 1235.00 0.00
1001 Fine Surgical 03/17/2020 Debit 4860.00 4860.00
60648 Star Trading Company 03/17/2020 Debit 4121.00 4121.00
27 Star Trading Company 03/19/2020 Debit 14688.00 0.00
Eveline-508 M & W International 03/21/2020 Credit 1100.00 0.00
454616 UDL Distribution (PVT) LTD 03/21/2020 Debit 51374.00 0.00
INV1967853813 RS&F Distribution House-Multan 03/23/2020 Debit 16610.00 0.00
78 RS&F Distribution House-Multan 03/31/2020 Debit 9210 0
78 Molfix Distributor 04/01/2020 Debit 13130.00 0.00
22143 UDL Distribution (PVT) LTD 04/01/2020 Debit 20775.00 0.00
28 Danial Traders Multan 04/01/2020 Debit 23080.00 0.00
3439 Al Ahmad Enterprises 03/31/2020 Debit 79606.00 -2462.00
901 Cute Plus 04/02/2020 Debit 8250.00 0.00
78 Chacha Shareef 04/02/2020 Debit 5475.00 0.00
30 Chacha Shareef 04/02/2020 Debit 34660.00 0.00
80 Chacha Shareef 04/02/2020 Credit 27505 0.00
79 Chacha Shareef 04/03/2020 Credit 39500 0.00
2733 Zahid Rufi General Store 04/05/2020 Debit 12624.00 0.00
2734 Zahid Rufi General Store 04/05/2020 Debit 21094.00 0.00
2735 Zahid Rufi General Store 04/05/2020 Debit 11595.00 0.00
2736 Zahid Rufi General Store 04/05/2020 Debit 9810.00 0.00
I-163429 Danial Traders Multan 04/06/2020 Credit 28960.00 0.00
31 Danial Traders Multan 04/06/2020 Debit 3480.00 0.00
160136 Premier Agencies 04/06/2020 Credit 5954.00 0.00
1179 Khan Brothers 04/07/2020 Debit 7344.00 0.00
G-Face-1311 M & W International 04/07/2020 Debit 6595.00 0.00
80 Drug Line Pharma 04/07/2020 Credit 8052.00 0.00
83366 Rashideen Traders 04/07/2020 Credit 130 0
I-163448 Danial Traders Multan 04/07/2020 Credit 12480.00 0.00
01ks-06227 Keune 04/07/2020 Credit 12140.00 0.00
459084 UDL Distribution (PVT) LTD 04/08/2020 Credit 4225.00 0.00
D000INVHB2968 Al Hafeez Traders 04/08/2020 Credit 2159.00 0.00
6873 A Bin A Traders 04/07/2020 Credit 6480.00 0.00
81 Ans Medicine Co. 04/02/2020 Credit 2100.00 2100.00
83183 Fine Surgical 04/05/2020 Credit 250.00 0.00
3440 Al Ahmad Enterprises 04/08/2020 Credit 29685.00 0.00
82 Zahid Rufi General Store 04/08/2020 Credit 11071.00 0.00
83 Chacha Shareef 04/08/2020 Credit 20690.00 0.00
83 KFM (zahid) 04/09/2020 Credit 3300.00 3300.00
244 Chase Up Multan 04/09/2020 Credit 2430.00 0.00
I-151972 Danial Traders Multan 04/11/2020 Credit 2270.00 0.00
88 Chacha Shareef 04/13/2020 Credit 2106.00 0.00
01286744 Ali Gohar &Company 04/14/2020 Credit 62689.00 0.00
24 Al-Hafeez Traders 04/15/2020 Credit 2184.00 0.00
20656 Premier Agencies 04/15/2020 Credit 9635.00 0.00
TI139279 Premier Agencies 04/15/2020 Credit 7931.00 0.00
3443 Al Ahmad Enterprises 04/15/2020 Credit 33917 0.00
533274 pharma distributor 04/16/2020 Credit 10157.00 0.00
6898 A Bin A Traders 04/16/2020 Credit 3647.00 0.00
01287664 Ali Gohar &Company 04/16/2020 Credit 36021 0.00
01287664/2 Ali Gohar &Company 04/16/2020 Credit 24642.00 0.00
01287664/2 Ali Gohar &Company 04/16/2020 Credit 6484.00 0.00
908 Cute Plus 04/18/2020 Credit 3405.00 0.00
I-163609 Danial Traders Multan 04/18/2020 Credit 3140.00 0.00
37 Zahid Rufi General Store 04/18/2020 Debit 16350.00 0.00
I-163612 Danial Traders Multan 04/19/2020 Credit 8128.00 0.00
43 Chacha Shareef 04/19/2020 Credit 21770.00 21770.00
016419 Ali Gohar &Company 04/20/2020 Credit 21737.00 0.00
167453 Premier Agencies 04/20/2020 Credit 9503.00 0.00
85 Danial Traders Multan 04/20/2020 Credit 11766.00 0.00
2138 Pak National Distribution House 04/20/2020 Credit 1347.00 0.00
6914 A Bin A Traders 04/20/2020 Credit 9010.00 0.00
233387 Niazi Traders 04/14/2020 Credit 49377.00 0.00
01ks-06395 Keune 04/21/2020 Credit 13829.00 0.00
533477 pharma distributer 04/21/2020 Credit 13565.00 0.00
1149 SMB traders 04/22/2020 Credit 3619.00 0.00
7708 UDL Distribution (PVT) LTD 04/22/2020 Credit 792.00 0.00
49032 Star Trading Company 04/22/2020 Credit 4016.00 0.00
85 Zahid Rufi General Store 04/22/2020 Credit 18727 0.00
89 Ali Gohar &Company 04/23/2020 Credit 33961.00 0.00
I-163772 Danial Traders Multan 04/23/2020 Credit 16752.00 0.00
17783 Javaid Sons Lahore 04/23/2020 Credit 60660.00 60660.00
547 M & W International 04/23/2020 Credit 6192.00 0.00
Gabrini-39 M & W International 04/23/2020 Credit 2395.00 0.00
147 M & W International 04/23/2020 Credit 19618.00 0.00
61550 Star Trading Company 04/25/2020 Credit 312.00 0.00
53557/926 IDL Distribution 04/25/2020 Credit 1965.00 0.00
171509 Premier Agencies 04/27/2020 Credit 1674.00 0.00
48 Chacha Shareef 04/27/2020 Credit 28570.00 0.00
722111 RS&F Distribution House-Multan 04/28/2020 Credit 2630.00 0.00
88 Niazi Traders 04/28/2020 Credit 6290.00 0.00
01291556 Ali Gohar &Company 04/28/2020 Credit 4130.00 0.00
89 A Bin A Traders 04/28/2020 Credit 8540.00 0.00
89 A Bin A Traders 04/28/2020 Credit 4500.00 0.00
90 A Bin A Traders 04/28/2020 Credit 6900.00 0.00
6946 A Bin A Traders 04/28/2020 Credit 4920.00 0.00
90 Danial Traders Multan 04/29/2020 Credit 1688.00 0.00
61000629 AHG (Pvt) Ltd. 04/29/2020 Credit 1600.00 0.00
1478 Khan Brothers 04/29/2020 Credit 3240.00 0.00
179430 Fine Surgical 04/29/2020 Credit 2006.00 0.00
90 Ali Gohar &Company 04/29/2020 Credit 1700.00 0.00
1156 SMB traders 04/29/2020 Credit 660.00 0.00
1167 SMB traders 04/30/2020 Credit 2825.00 0.00
56156/1138 Premier Agencies 05/01/2020 Credit 836.00 0.00
91 Star Trading Company 05/03/2020 Credit 9940.00 0.00
91 Saeed Ghani 05/03/2020 Credit 2080.00 0.00
62 Chacha Shareef 05/03/2020 Credit 28550.00 0.00
92 Saeed Ghani 05/04/2020 Credit 1440.00 0.00
1393 M & W International 05/04/2020 Credit 10929.00 0.00
016419 Ali Gohar &Company 05/05/2020 Credit 13732.00 0.00
6976 A Bin A Traders 05/05/2020 Credit 9800.00 0.00
92 Bold B/S 05/05/2020 Credit 4326.00 0.00
61 Abdullah Electronics 05/06/2020 Credit 17500.00 7500.00
467684 UDL Distribution (PVT) LTD 05/06/2020 Credit 5156.00 0.00
164018 Danial Traders Multan 05/06/2020 Credit 10810.00 0.00
06592 Keune 05/06/2020 Credit 3505.00 0.00
1511 BeCute Professional 05/07/2020 Credit 15775.00 0.00
93 Arslan General Store 05/07/2020 Credit 1980.00 0.00
93 M & W International 05/09/2020 Credit 22517.00 0.00
178376 Premier Agencies 05/09/2020 Credit 2764.00 0.00
9106 Khawaja Traders 05/09/2020 Credit 7135.00 7135.00
1490 Khan Brothers 05/09/2020 Credit 10080.00 0.00
70 Chacha Shareef 05/09/2020 Credit 105050.00 0.00
93 Chacha Shareef 05/10/2020 Credit 17730.00 0.00
9106/2 Khawaja Traders 05/11/2020 Credit 2750.00 0.00
2210 Pak National Distribution House 05/11/2020 Credit 4860.00 0.00
95 M & W International 05/12/2020 Credit 14845.00 0.00
30 RS&F Distribution House-Multan 05/12/2020 Credit 6078.00 0.00
36 RS&F Distribution House-Multan 05/12/2020 Credit 285.00 285.00
94 Keune 05/13/2020 Credit 10539.00 0.00
91755 Al Raheem Traders 05/14/2020 Credit 3708.00 0.00
1575 BeCute Professional 05/14/2020 Credit 5172.00 0.00
182303 Premier Agencies 05/16/2020 Credit 2764.00 0.00
66649 Danial Traders Multan 05/16/2020 Credit 3035.00 0.00
01297444 Ali Gohar &Company 05/16/2020 Credit 11509.00 0.00
1500 Khan Brothers 05/16/2020 Credit 5040.00 0.00
06884 Keune 05/17/2020 Credit 2580.00 0.00
66838 Danial Traders Multan 05/17/2020 Credit 5507.00 0.00
0028555 Saeed Ghani 05/17/2020 Credit 7224.00 0.00
500292 Saeed Ghani 05/17/2020 Credit 800.00 0.00
100 Chacha Shareef 05/17/2020 Credit 7565.00 0.00
93 Keune 05/17/2020 Credit 333.00 0.00
164398 Danial Traders Multan 05/17/2020 Credit 18556.00 0.00
95 Bold B/S 05/18/2020 Credit 2575.00 0.00
1174 Dermocos distribution 05/18/2020 Credit 6990.00 0.00
96 KFM 05/18/2020 Credit 2530 2530.00
471750 UDL Distribution (PVT) LTD 05/19/2020 Credit 18458.00 0.00
471782 UDL Distribution (PVT) LTD 05/19/2020 Credit 18597.00 0.00
97 KFM 05/19/2020 Credit 13886.00 0.00
65 fahad traders 05/19/2020 Credit 7920.00 0.00
7090 A Bin A Traders 05/19/2020 Credit 5971.00 0.00
98 M & W International 05/19/2020 Credit 7799.00 0.00
1615 BeCute Professional 05/19/2020 Credit 8395.00 0.00
17/2 Chacha Shareef 05/19/2020 Credit 57885.00 57885.00
903 NA traders (nexton) 05/20/2020 Credit 2820.00 2820.00
98 M & W International 05/20/2020 Credit 15135.00 15135.00
99 M & W International 05/20/2020 Credit 7785.00 0.00
184065 Premier Agencies 05/20/2020 Credit 7173.00 0.00
183 khan enterprises 05/20/2020 Credit 48580.00 0.00
184-Etude khan enterprises 05/20/2020 Credit 19646.00 0.00
904 NA traders (nexton) 05/21/2020 Credit 1665.00 0.00
72 fahad traders 05/21/2020 Credit 5055.00 0.00
100 Chacha Shareef 05/21/2020 Credit 12640.00 0.00
1299290 Ali Gohar &Company 05/21/2020 Credit 25193.00 0.00
1899 Khan Brothers 05/21/2020 Credit 3715.00 0.00
81 fahad traders 05/22/2020 Credit 8080.00 8080.00
2078 Khan Brothers 05/22/2020 Credit 2390.00 0.00
2078 Khan Brothers 05/21/2020 Credit 4510.00 0.00
78 fahad traders 05/23/2020 Credit 1350.00 0.00
2524 Khan Brothers 05/23/2020 Credit 2570.00 0.00
101 Zahid Rufi General Store 05/23/2020 Credit 13875.00 0.00
101 Chacha Shareef 05/23/2020 Credit 16005.00 16005.00
102 BeCute Professional 05/30/2020 Credit 2390.00 0.00
66964/1267 UDL Distribution (PVT) LTD 05/30/2020 Credit 3510.00 0.00
63032 Star Trading Company 05/31/2020 Credit 1320.00 0.00
188301 Premier Agencies 05/31/2020 Credit 7640.00 0.00
11473 Saeed Ghani 05/31/2020 Credit 1140.00 0.00
188 khan enterprises 05/31/2020 Credit 25957.00 0.00
1713 BeCute Professional 05/31/2020 Credit 4680.00 0.00
102 Saeed Ghani 05/31/2020 Credit 448.00 0.00
254 royal traders 06/01/2020 Credit 8160.00 0.00
4514 UDL Distribution (PVT) LTD 06/01/2020 Credit 480.00 0.00
9718 Khawaja Traders 06/01/2020 Credit 25730.00 0.00
104 M & W International 06/01/2020 Credit 3100.00 0.00
105 Bold B/S 06/01/2020 Credit 2100.00 2100.00
103 Ihsan 06/03/2020 Credit 2724.00 0.00
104 Zahid Rufi General Store 06/03/2020 Credit 6550.00 0.00
105 Zahid Rufi General Store 06/03/2020 Credit 3144.00 0.00
106 Zahid Rufi General Store 06/03/2020 Credit 2202.00 0.00
7189 A Bin A Traders 06/02/2020 Credit 8885 0.00
46582 Danial Traders Multan 06/03/2020 Credit 11800.00 0.00
246500 Niazi Traders 06/03/2020 Credit 19501.00 0.00
107 Chacha Shareef 06/04/2020 Credit 22126.00 0.00
107 M & W International 06/04/2020 Credit 8311.00 0.00
56 M & W International 06/07/2020 Credit 6476.00 0.00
I-165424 Danial Traders Multan 06/08/2020 Credit 4060.00 0.00
INV19866121576 RS&F Distribution House-Multan 06/09/2020 Credit 4464 0.00
01ks-07334 Keune 06/09/2020 Credit 3630.00 3630.00
1361 Dermocos distribution 06/09/2020 Credit 2840.00 0.00
7344 A Bin A Traders 06/16/2020 Credit 3477.00 0.00
108 M & W International 06/16/2020 Credit 4235.00 0.00
109 Ahsan Touchi cream 06/16/2020 Credit 7260.00 0.00
61018926 AHG (Pvt) Ltd. 06/17/2020 Credit 1972 0
70962 Danial Traders Multan 06/17/2020 Credit 2548.00 0.00
2561 Khan Brothers 06/17/2020 Credit 3465.00 0.00
300 royal traders 06/17/2020 Credit 6243.00 0.00
110 M & W International 06/17/2020 Credit 2800.00 0.00
1901 BeCute Professional 06/17/2020 Credit 3150.00 0.00
10031 Khawaja Traders 06/17/2020 Credit 2755.00 0.00
1193 Cute Plus 06/18/2020 Credit 1615.00 0.00
58 Emaan Traders 06/18/2020 Credit 9765.00 0.00
1308337 Ali Gohar &Company 06/20/2020 Credit 20234.00 0.00
2367 Pak National Distribution House 06/22/2020 Credit 7775.00 7775.00
166033 Danial Traders Multan 06/22/2020 Credit 2304.00 2304.00
110 Chacha Shareef 06/23/2020 Credit 45710.00 45710.00
111 M & W International 06/24/2020 Credit 11157.00 11157.00
75 fahad traders 06/25/2020 Credit 1340.00 0.00
112 Khan Brothers 06/29/2020 Credit 3660.00 0.00
536057 pharma distributer 06/30/2020 Credit 12520.00 0.00
07671 Keune 06/30/2020 Credit 9680.00 0.00
7452 A Bin A Traders 06/30/2020 Credit 7425.00 0.00
254179 Niazi Traders 06/30/2020 Credit 25224.00 0.00
113 M & W International 07/01/2020 Credit 7805.00 0.00
61019552 AHG (Pvt) Ltd. 07/01/2020 Credit 1092.00 0.00
10271 Khawaja Traders 07/01/2020 Credit 5400.00 0.00
19931941826 RS&F Distribution House-Multan 07/01/2020 Credit 2936.00 0.00
432 royal traders 07/01/2020 Credit 9382.00 0.00
738178 RS&F Distribution House-Multan 07/02/2020 Credit 3222.00 0.00
86 fahad traders 07/02/2020 Credit 4200.00 0.00
103 Drug Line Pharma 07/04/2020 Credit 200.00 0.00
73649 Danial Traders Multan 07/05/2020 Credit 1359.00 0.00
2700 Premier Agencies 07/06/2020 Credit 1222.00 0.00
47 Ihsan 07/06/2020 Credit 10470.00 0.00
114 Chacha Shareef 07/06/2020 Credit 29305.00 0.00
7463 Butt cometics 07/06/2020 Credit 7623.00 0.00
485538 UDL Distribution (PVT) LTD 07/07/2020 Credit 10598.00 0.00
86700/1722 Junsui natural 07/07/2020 Credit 4379.00 0.00
485503 UDL Distribution (PVT) LTD 07/07/2020 Credit 12490.00 0.00
7515 A Bin A Traders 07/07/2020 Credit 10929.00 0.00
80 Butt cometics 07/07/2020 Credit 1050.00 0.00
739329 RS&F Distribution House-Multan 07/07/2020 Credit 9553.00 0.00
116 Ahsan Touchi cream 07/07/2020 Credit 696.00 0.00
43382592 Ali Gohar &Company 07/07/2020 Credit 8534.00 0.00
116 Chacha Shareef 07/07/2020 Credit 7190.00 0.00
01KS-00124 Keune 07/07/2020 Credit 19849.00 0.00
117 M & W International 07/07/2020 Credit 3118.00 0.00
54450 Star Trading Company 07/08/2020 Credit 3146 0.00
29306 Javaid Sons Lahore 07/08/2020 Credit 17310.00 0.00
29304 Javaid Sons Lahore 07/08/2020 Credit 14580.00 0.00
29299 Javaid Sons Lahore 07/08/2020 Credit 81210.00 0.00
10403 Khawaja Traders 07/08/2020 Credit 1740.00 0.00
87996/1900 Doctor tooth paste (Anfords) 07/09/2020 Credit 498.00 0.00
74265 Danial Traders Multan 07/09/2020 Credit 2345.00 0.00
1303 Cute Plus 07/09/2020 Credit 2398.00 0.00
118 M & W International 07/09/2020 Credit 3068.00 0.00
19952711907 RS&F Distribution House-Multan 07/09/2020 Credit 3730.00 0.00
118 KFM 07/09/2020 Credit 760.00 0.00
7561 A Bin A Traders 07/11/2020 Credit 5730 0.00
16291 Madina Traders 07/12/2020 Credit 1122.00 0.00
119 M & W International 07/13/2020 Credit 9435.00 0.00
1721 fahad traders 07/13/2020 Credit 4640.00 0.00
90337/1770 Junsui natural 07/14/2020 Credit 3735.00 0.00
800 Bold B/S 07/14/2020 Credit 6720.00 0.00
741530 RS&F Distribution House-Multan 07/15/2020 Credit 588.00 0.00
45 Pak National Distribution House 07/15/2020 Credit 936.00 0.00
481 royal traders 07/15/2020 Credit 5874.00 0.00
2159 BeCute Professional 07/15/2020 Credit 7676.00 0.00
103 Khan Brothers 07/15/2020 Credit 12240.00 0.00
1-khan brother Khan Brothers 07/15/2020 Credit 2900.00 0.00
13 fahad traders 07/15/2020 Credit 11630.00 0.00
75255 Danial Traders Multan 07/16/2020 Credit 1255.00 0.00
118 M & W International 07/16/2020 Credit 14729.00 0.00
2172 BeCute Professional 07/16/2020 Credit 2128.00 0.00
01318400 Ali Gohar &Company 07/18/2020 Credit 49039.00 0.00
E2 Chacha Shareef 07/18/2020 Credit 28180.00 28180.00
0742819 RS&F Distribution House-Multan 07/20/2020 Credit 394.00 0.00
10605 Khawaja Traders 07/20/2020 Credit 6320.00 0.00
489631 UDL Distribution (PVT) LTD 07/21/2020 Credit 11417.00 6043.00
10679 Khawaja Traders 07/21/2020 Credit 23010.00 0.00
121 A Bin A Traders 07/21/2020 Credit 1290.00 0.00
10696 Khawaja Traders 07/22/2020 Credit 3016.00 0.00
121 Arslan General Store 07/22/2020 Credit 5190.00 0.00
1846 Dermocos distribution 07/22/2020 Credit 4365.00 0.00
0743673 RS&F Distribution House-Multan 07/23/2020 Credit 1019.00 0.00
SI-0031033 Saeed Ghani 07/23/2020 Credit 582.00 0.00
122 M & W International 07/23/2020 Credit 3127.00 0.00
123 A Bin A Traders 07/25/2020 Credit 7795.00 0.00
123 Chacha Shareef 07/25/2020 Credit 14770.00 0.00
124 Werrick Healthcare Consumer 07/26/2020 Credit 3136.00 0.00
0031135 Saeed Ghani 07/26/2020 Credit 400.00 0.00
125 M & W International 07/27/2020 Credit 2327.00 0.00
520 royal traders 07/27/2020 Credit 6737.00 0.00
491877 UDL Distribution (PVT) LTD 07/28/2020 Credit 13410.00 0.00
65686 Star Trading Company 07/28/2020 Credit 6240.00 0.00
97379 Junsui natural 07/28/2020 Credit 780.00 0.00
2344 BeCute Professional 07/27/2020 Credit 10284.00 0.00
50 fahad traders 07/28/2020 Credit 2214.00 0.00
126 Pak National Distribution House 07/29/2020 Credit 2970.00 0.00
407 Face miracle traders(parlor) 07/29/2020 Credit 8680.00 0.00
745514 RS&F Distribution House-Multan 07/29/2020 Credit 594.00 0.00
3507 Al Ahmad Enterprises 07/29/2020 Credit 164820 0.00
00536 Keune 07/29/2020 Credit 4520.00 0.00
168291 Danial Traders Multan 07/29/2020 Credit 21354.00 0.00
125 M & W International 07/30/2020 Credit 4506.00 0.00
126 Molfix Distributor 07/30/2020 Credit 2866.00 0.00
01322089 Ali Gohar &Company 07/30/2020 Credit 20389.00 0.00
3509 Al Ahmad Enterprises 07/31/2020 Credit 21930.00 0.00
127 Chacha Shareef 07/31/2020 Credit 27990.00 0.00
3511 Al Ahmad Enterprises 07/31/2020 Credit 26548.00 0.00
540 royal traders 08/05/2020 Credit 2307.00 0.00
535 royal traders 08/05/2020 Credit 3794.00 0.00
01322089 b Ali Gohar &Company 08/05/2020 Credit 4782.00 0.00
01322089 b Ali Gohar &Company 08/05/2020 Credit 4782.00 0.00
inv20015672178 RS&F Distribution House-Multan 08/05/2020 Credit 1182.00 0.00
10454 Alpine Pure 08/05/2020 Credit 504.00 -16.00
10956 Khawaja Traders 08/05/2020 Credit 3230.00 0.00
10956 Khawaja Traders 08/05/2020 Credit 3620 0.00
263799 Niazi Traders 08/05/2020 Credit 9553 9553
263799 b Niazi Traders 08/05/2020 Credit 10350.00 0.00
2390 BeCute Professional 08/05/2020 Credit 11450.00 0.00
129-a Chacha Shareef 08/06/2020 Credit 17440.00 0.00
129-b Chacha Shareef 08/06/2020 Credit 19195.00 0.00
129-b Chacha Shareef 08/06/2020 Credit 19195.00 0.00
129-c Chacha Shareef 08/06/2020 Credit 6390.00 0.00
Eveline-1055 M & W International 08/06/2020 Credit 11845.00 0.00
11052 Khawaja Traders 08/08/2020 Credit 3800.00 0.00
inv20021142208 RS&F Distribution House-Multan 08/08/2020 Credit 3222.00 0.00
19468 Premier Agencies 08/10/2020 Credit 576.00 0.00
3615 Al Ahmad Enterprises 08/10/2020 Credit 6060.00 0.00
0000005 A Bin A Traders 08/12/2020 Credit 550.00 0.00
61021349 AHG (Pvt) Ltd. 08/12/2020 Credit 970.00 0.00
6462021007971 IDL Distribution 08/12/2020 Credit 8154.00 0.00
1049422101 Junsui natural 08/15/2020 Credit 1815.00 0.00
126 M & W International 08/16/2020 Credit 3600.00 0.00
496960 UDL Distribution (PVT) LTD 08/18/2020 Credit 3441.00 0.00
0000051 A Bin A Traders 08/18/2020 Credit 1550.00 0.00
20055412308 RS&F Distribution House-Multan 08/18/2020 Credit 4076.00 0.00
11319 Khawaja Traders 08/19/2020 Credit 76145.00 0.00
11338 Khawaja Traders 08/19/2020 Credit 31340.00 0.00
T1006822 Premier Agencies 08/20/2020 Credit 3500 0.00
127 M & W International 08/23/2020 Credit 2940.00 0.00
128 Khan Brothers 08/23/2020 Credit 5680.00 0.00
269582 Niazi Traders 08/24/2020 Credit 6311.00 0.00
2243 Dermocos distribution 08/24/2020 Credit 1300.00 1300.00
128 M & W International 08/24/2020 Credit 1710.00 0.00
