Parties Report Payable


Print
Customer Name Contact# City Current Balance
9 - Hafiz Riaz sb 123 2040
15 - Umair Khan 1 1400
25 - M & W International 03126833487 40970
26 - Star Trading Company 061-4549220 4121
27 - Premier Agencies 061-6510093 5358
28 - RS&F Distribution House-Multan 0614746097-99 285
29 - UDL Distribution (PVT) LTD 0614424784 8062.5
31 - Chacha Shareef 03006377315 248640
33 - Niazi Traders 03027365377 9553
34 - Javaid Sons Lahore 0331 0410108 150310
36 - Mudasir Traders Multan 123456 36812
37 - Abdullah Electronics 03009448668 16250
38 - BeCute Professional 03007349055 33575
41 - Al-Hafeez Traders 03028731080 1129
48 - Danial Traders Multan 03000770390 2304
50 - Al Masood Traders 0123456 2030
51 - Drug Line Pharma 03216350227 0.01
53 - Pak National Distribution House 03057230003 12239
60 - Keune 03005267237 3630
62 - Fine Surgical 123 4860
65 - A Bin A Traders 03097726206 9675
70 - Khawaja Traders 03056331011 7138
71 - Ans Medicine Co. 123 2100.02
75 - Khan Brothers 03006345561 17420
76 - KFM 03087385059 17430
78 - Ali Gohar &Company 123 57005
80 - pharma distributer 061-4550060 6315
82 - Muller & Phips 123 2705.8
85 - Bold B/S 123 2100
86 - Al Raheem Traders 03007371761 9636
87 - Dermocos distribution 0614784454 1300
88 - fahad traders 123 8080
89 - NA traders (nexton) 03008953131 2820
91 - royal traders 03238623103 4369
97 - Dermacos (Ali Raza) 061-4784454 1
105 - 7/11 store 123 33
123 - Baloach enterprises 123 8.06
126 - Cozmetica Lahore 123 764400
127 - jawed Brothers 123 1.8
131 - H n B Store Karachi 03008245213 2568400
133 - Al Aziz Distribution 1 Multan 9990
138 - Al khair distribution 1 Multan 1632
147 - Raaziq marketing & management services 0342111722947 Multan 14472
148 - Tehseen Azeem Store 03003605839 Multan 3475
150 - Aodour 000 lahore 55000
151 - The Ordinary Pakistan LTD 1 karachi 158250
165 - Bagallery 03481114242 284048
184 - Colorshow 03313727423 karachi 275600
189 - Azeem store gerdezi market 123 multan 310
200 - Luxur Trading 000 136079
218 - Beautii Bounty 123 183800
233 - Kam jenpharm 1 40075
234 - iqra 1 Karachi 110000
243 - Coz Com Pvt Ltd 1 89934
247 - SJS Traders Lahore 1 68440
255 - Abubakar 1 320198
259 - MN pharma Ghanta gher 1 8550
261 - Clinix 1 6700
    Total 5831059.19